Product description
Crafted to surpass design standards, the Z24n G3 24″ 16:10 IPS Monitor from HP is composed of aluminum and delivers a frameless viewing experience. Brings your ideas to life with precise color accuracy and refine your work experience with this 24″ diagonal display. The Z24n G3 features one DisplayPort 1.2 output for daisy chaining, one DisplayPort 1.2 input, one HDMI 1.4 input, four USB 3.2 Gen 1 Type-A outputs, two of which provide 7.5W of charging power, and a USB Type-B input.
HP’s Z24n G3 has been built using an edge-lit anti-glare panel with In-Plane Switching (IPS) technology, a native resolution of 1920 x 1200 at 60 Hz, support for 8-bit color using FRC, coverage for 99% of the sRGB and 85% of the P3 D65 color gamuts, a widescreen 16:10 aspect ratio, a static contrast ratio of 1000:1, a dynamic contrast ratio of 10,000,000:1, 350 cd/m2 brightness, 96 ppi, a 5 ms (GtG with Overdrive) response time, and a backlight lifespan of 30,000 hours. Using the 178° horizontal and vertical viewing angles, it is possible to watch content from virtually any position. To further help improve viewing and accessibility, the display features a vertical tilt of -5 to 20°, a swivel of 90° (-45 to 45°), a rotation of 180° (±90°), and a max height adjustment of 5.9″. There is also a 100 x 100mm VESA mount that can be used to attach this display to a wall, or you can mount an HP Z2 Mini or Desktop Mini directly to the monitor for a cleaner workspace.
Specifications
Size | 24″ |
Screen Area | 20.4 x 12.8″ / 518.4 x 324.0 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Pixels Per Inch (ppi) | 96 ppi |
Finish | Anti-Glare / Matte |
Hardness Rating | 3H |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
Color Gamut | 99% sRGB 85% DCI-P3 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.270 x 0.270 mm |
Backlight Lifespan | 30,000 Hours |
Inputs/Outputs | 1 x DisplayPort 1.2 Output 1 x DisplayPort 1.2 Input 1 x HDMI 1.4 Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Supported Languages | Dutch English French German Italian Japanese Portuguese Simplified Chinese Spanish Traditional Chinese |
Power Consumption | 63 W (Maximum) 28 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | Yes |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -29 to 140°F / -34 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 95% |
Operating Altitude | 0.0 to 16,404′ / 0 to 5000 m |
Storage Altitude | 0 to 40,000′ / 0.0 to 12,192 m |
Certifications | BIS, BSMI, CB, CCC, CE, EAC, ENERGY STAR, FCC, GS, Kcc, NOM, PSB, TCO Certified, TUV-S, VCCI, WEEE, cTUVus *as per Manufacturer |
Height Adjustment | 5.9″ / 150 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 20° |
Max Arm Extension Length | Yes |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 20.9 x 20.5 x 7.7″ / 53.1 x 52.1 x 19.6 cm (with Stand) 20.9 x 13.5 x 1.5″ / 53.1 x 34.3 x 3.8 cm (without Stand) |
Weight | 10.8 lb / 4.9 kg (with Stand) 8.2 lb / 3.7 kg (without Stand) |
Reviews
There are no reviews yet.